<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentwood Real Estate - Denver, Colorado &#187; Kentwood Companies</title>
	<atom:link href="http://realestatedenverblog.com/tag/kentwood-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatedenverblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Happy Halloween from Kentwood Real Estate!</title>
		<link>http://realestatedenverblog.com/2011/10/24/happy-halloween-from-kentwood-real-estate/</link>
		<comments>http://realestatedenverblog.com/2011/10/24/happy-halloween-from-kentwood-real-estate/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:39:16 +0000</pubDate>
		<dc:creator>Kentwood Co.</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1222987049_logo.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1735</guid>
		<description><![CDATA[<p><a href="http://realestatedenverblog.com/files/2011/10/pumpkins.jpg"><img src="http://realestatedenverblog.com/files/2011/10/pumpkins-300x153.jpg" alt="" title="pumpkins" width="300" height="153" class="alignnone size-medium wp-image-1736" /></a> <a href='http://realestatedenverblog.com/2011/10/24/happy-halloween-from-kentwood-real-estate/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestatedenverblog.com/files/2011/10/pumpkins.jpg"><img src="http://realestatedenverblog.com/files/2011/10/pumpkins-300x153.jpg" alt="" title="pumpkins" width="300" height="153" class="alignnone size-medium wp-image-1736" /></a> <a href='http://realestatedenverblog.com/2011/10/24/happy-halloween-from-kentwood-real-estate/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/10/24/happy-halloween-from-kentwood-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors Reports August Home Sales Higher Than Last Year</title>
		<link>http://realestatedenverblog.com/2011/10/03/national-association-of-realtors-reports-august-home-sales-higher-than-last-year/</link>
		<comments>http://realestatedenverblog.com/2011/10/03/national-association-of-realtors-reports-august-home-sales-higher-than-last-year/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:34:42 +0000</pubDate>
		<dc:creator>Kentwood Co.</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1222987049_logo.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1722</guid>
		<description><![CDATA[<p>Pending home sales slipped in August with a mixed regional performance, but are higher than a year ago, according to the National Association of Realtors (NAR).  The Pending Homes Sales Index, a forward-looking indicator based on contract signings, declined 1.2 percent to 88.6 in August from 89.7 in July, but is 7.7 percent above August 2010 when it stood at 82.3.  The data reflects contracts but not closings.  </p>
<p>	Lawrence Yun, NAR’s chief economist, said the decline reflects an uneven market.  “The biggest monthly decline was in <a href='http://realestatedenverblog.com/2011/10/03/national-association-of-realtors-reports-august-home-sales-higher-than-last-year/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Pending home sales slipped in August with a mixed regional performance, but are higher than a year ago, according to the National Association of Realtors (NAR).  The Pending Homes Sales Index, a forward-looking indicator based on contract signings, declined 1.2 percent to 88.6 in August from 89.7 in July, but is 7.7 percent above August 2010 when it stood at 82.3.  The data reflects contracts but not closings.  </p>
<p>	Lawrence Yun, NAR’s chief economist, said the decline reflects an uneven market.  “The biggest monthly decline was in <a href='http://realestatedenverblog.com/2011/10/03/national-association-of-realtors-reports-august-home-sales-higher-than-last-year/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/10/03/national-association-of-realtors-reports-august-home-sales-higher-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Real Estate News Reports on Denver Market</title>
		<link>http://realestatedenverblog.com/2011/08/25/inside-real-estate-news-reports-on-denver-market/</link>
		<comments>http://realestatedenverblog.com/2011/08/25/inside-real-estate-news-reports-on-denver-market/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:07:37 +0000</pubDate>
		<dc:creator>gretchen</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[real estate]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1252432763_gretchen.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1712</guid>
		<description><![CDATA[<p>Denver’s real estate market was ranked number nine in the Emerging Trends in<br />
Real Estate Report released this week, according to an article posted on InsideRealEstateNews.com.  </p>
<p>	The Emerging Trends reports has been released for 32 consecutive years.  Denver’s lowest ranking was 17th out of 51 cities in the “For Sale Homebuilding” category.  </p>
<p>	The findings of the report are based on a total of 875 interviews and surveys sent to investors, fund managers, developers, lenders, brokers, advisers and consultants.  The <a href='http://realestatedenverblog.com/2011/08/25/inside-real-estate-news-reports-on-denver-market/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Denver’s real estate market was ranked number nine in the Emerging Trends in<br />
Real Estate Report released this week, according to an article posted on InsideRealEstateNews.com.  </p>
<p>	The Emerging Trends reports has been released for 32 consecutive years.  Denver’s lowest ranking was 17th out of 51 cities in the “For Sale Homebuilding” category.  </p>
<p>	The findings of the report are based on a total of 875 interviews and surveys sent to investors, fund managers, developers, lenders, brokers, advisers and consultants.  The <a href='http://realestatedenverblog.com/2011/08/25/inside-real-estate-news-reports-on-denver-market/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/08/25/inside-real-estate-news-reports-on-denver-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado May Gain More Than 10,000 New Jobs in 2011</title>
		<link>http://realestatedenverblog.com/2010/12/13/colorado-may-gain-more-than-10000-new-jobs-in-2011/</link>
		<comments>http://realestatedenverblog.com/2010/12/13/colorado-may-gain-more-than-10000-new-jobs-in-2011/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:52:50 +0000</pubDate>
		<dc:creator>gretchen</dc:creator>
				<category><![CDATA[Agents in the News]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[2011 Outlook Forum]]></category>
		<category><![CDATA[Colorado Business Economic Outlook]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Denver Economic Growth]]></category>
		<category><![CDATA[Denver Jobs]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Kentwood Companies Real Estate]]></category>
		<category><![CDATA[Steve Travers]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1252432763_gretchen.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1638</guid>
		<description><![CDATA[Steady economic growth next year may allow Colorado to gain 10,100 jobs in 2011, according to the annual Colorado Business Economic Outlook just released by the University of Colorado’s Leeds School of Business. ]]></description>
			<content:encoded><![CDATA[<p><strong>Colorado May Gain More Than 10,000 New Jobs in 2011</strong></p>
<p>Steady economic growth next year may allow Colorado to gain 10,100 jobs in 2011, according to the annual Colorado Business Economic Outlook just released by the University of Colorado’s Leeds School of Business.  The forecast, recently reviewed in the Denver Post, also states that the job increase will not be enough to match projected population growth of 79,100. </p>
<p>The report says that most sectors of the economy are likely to enjoy growth in 2011, with the <a href='http://realestatedenverblog.com/2010/12/13/colorado-may-gain-more-than-10000-new-jobs-in-2011/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2010/12/13/colorado-may-gain-more-than-10000-new-jobs-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices in Denver Area Drop 1.2 Percent in August Compared to 2009</title>
		<link>http://realestatedenverblog.com/2010/10/27/home-prices-in-denver-area-drop-1-2-percent-in-august-compared-to-2009/</link>
		<comments>http://realestatedenverblog.com/2010/10/27/home-prices-in-denver-area-drop-1-2-percent-in-august-compared-to-2009/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:05:20 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Denver Home Sales]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Kentwood Companies Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1226342444_Lance%20SmithBWSmal2l.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1627</guid>
		<description><![CDATA[Home prices in the Denver area dropped 1.2 percent in August from the same period last year, according to the latest S&#038;P/Case-Shiller Home Price Index released on October 26th.]]></description>
			<content:encoded><![CDATA[<p><strong>Home Prices in Denver Area Drop 1.2 Percent in August Compared to 2009</strong></p>
<p>Home prices in the Denver area dropped 1.2 percent in August from the same period last year, according to the latest S&amp;P/Case-Shiller Home Price Index released on October 26th. According to an article in the Denver Business Journal (DBJ), it was only the second time since last October that the closely-watched Case-Shiller report failed to show a year-over-year increase in metro Denver home prices.</p>
<p>July prices were down 0.4 percent from <a href='http://realestatedenverblog.com/2010/10/27/home-prices-in-denver-area-drop-1-2-percent-in-august-compared-to-2009/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2010/10/27/home-prices-in-denver-area-drop-1-2-percent-in-august-compared-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous “Sleeper House” Foreclosure Sale Postponed</title>
		<link>http://realestatedenverblog.com/2010/10/19/famous-%e2%80%9csleeper-house%e2%80%9d-foreclosure-sale-postponed/</link>
		<comments>http://realestatedenverblog.com/2010/10/19/famous-%e2%80%9csleeper-house%e2%80%9d-foreclosure-sale-postponed/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:56:52 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Golden Sleeper House]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Kentwood Companies Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sleeper House]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1226342444_Lance%20SmithBWSmal2l.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1623</guid>
		<description><![CDATA[The Denver Business Journal (DBJ) reported on October 13th that the foreclosure sale of Golden’s famous “Sleeper House” scheduled for October 6th was postponed. ]]></description>
			<content:encoded><![CDATA[<p><strong>Famous “Sleeper House” Foreclosure Sale Postponed</strong></p>
<p>The Denver Business Journal (DBJ) reported on October 13th that the foreclosure sale of Golden’s famous “Sleeper House” scheduled for October 6th was postponed.  The house is known for its futuristic design and was featured in Woody Allen’s 1973 movie “Sleeper.”</p>
<p>The home is owned by metro Denver businessman Michael Dunahay, who bought the house in 2006 for $3.43 million.  Dunahay filed his intention to “cure” or become current on his <a href='http://realestatedenverblog.com/2010/10/19/famous-%e2%80%9csleeper-house%e2%80%9d-foreclosure-sale-postponed/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2010/10/19/famous-%e2%80%9csleeper-house%e2%80%9d-foreclosure-sale-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report Cites Metro Denver as a Real Estate Market to Watch</title>
		<link>http://realestatedenverblog.com/2010/10/18/special-report-cites-metro-denver-as-a-real-estate-market-to-watch/</link>
		<comments>http://realestatedenverblog.com/2010/10/18/special-report-cites-metro-denver-as-a-real-estate-market-to-watch/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:15:50 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Denver Home Sales]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Kentwood Companies Real Estate]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1226342444_Lance%20SmithBWSmal2l.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1621</guid>
		<description><![CDATA[The “Emerging Trends in Real Estate 2011” report ranks Denver 11th among U.S. cities on a list of real estate markets to watch for commercial and multi-family investment. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Special Report Cites Metro Denver as a Real Estate Market to Watch</strong></p>
<p>PricewaterhouseCoopers LLP, a leading financial services firm, in conjunction with the Urban Land Institute, recently issued is 32nd commercial real estate study titled “Emerging Trends in Real Estate 2011” report.  The report ranks Denver 11th among U.S. cities on a list of real estate markets to watch for commercial and multi-family investment. </p>
<p>In the survey, as reported by the Denver Business Journal in an October 14th article, metro <a href='http://realestatedenverblog.com/2010/10/18/special-report-cites-metro-denver-as-a-real-estate-market-to-watch/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2010/10/18/special-report-cites-metro-denver-as-a-real-estate-market-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Business Journal Reports on LoDo’s Recognition as One of 10 Great U.S. Neighborhoods</title>
		<link>http://realestatedenverblog.com/2010/10/15/dbj-lodo-named-one-of-ten-best-neighborhoods/</link>
		<comments>http://realestatedenverblog.com/2010/10/15/dbj-lodo-named-one-of-ten-best-neighborhoods/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:34:56 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Kentwood City Properties]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Kentwood Companies Real Estate]]></category>
		<category><![CDATA[Lodo]]></category>
		<category><![CDATA[lower downtown]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1226342444_Lance%20SmithBWSmal2l.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1619</guid>
		<description><![CDATA[Denver’s Lower Downtown neighborhood, known by most as LoDo, was recently named one of the 10 “Great Neighborhoods” for 2010 by the American Planning Association, according to a story in the October 13th issue of the Denver Business Journal (DBJ). ]]></description>
			<content:encoded><![CDATA[<p><strong>Denver Business Journal Reports on LoDo’s Recognition as One of 10 Great U.S. Neighborhoods</strong></p>
<p>Denver’s Lower Downtown neighborhood, known by most as LoDo, was recently named one of the 10 “Great Neighborhoods” for 2010 by the American Planning Association, according to a story in the October 13th issue of the Denver Business Journal (DBJ).  The recognition is part of the association’s Great Places in America program, which highlights areas of a city with “exceptional character.”</p>
<p>According to the <a href='http://realestatedenverblog.com/2010/10/15/dbj-lodo-named-one-of-ten-best-neighborhoods/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2010/10/15/dbj-lodo-named-one-of-ten-best-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentwood Website Traffic Posts Huge Gains in January</title>
		<link>http://realestatedenverblog.com/2010/02/05/kentwood-website-traffic-posts-huge-gains-in-january/</link>
		<comments>http://realestatedenverblog.com/2010/02/05/kentwood-website-traffic-posts-huge-gains-in-january/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:51:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[search engine traffic]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social popularity]]></category>
		<category><![CDATA[technical factors]]></category>
		<category><![CDATA[website effectiveness]]></category>
		<category><![CDATA[Website Grader]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1235688212_Kentwood%20Peter%20smaller.bmp" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1350</guid>
		<description><![CDATA[<p>The Kentwood Companies’ leading website at <a href="http://www.DenverRealEstate.com">www.DenverRealEstate.com</a> continues to rock the real estate world with its remarkable volume of traffic.</p>
<p>Recent analytics revealed that the site had 10,000 more visits in January 2010 over the previous period last year.  Unique visitors are up 6,000 for the month, and overall search engine traffic is up about 3,000.  That’s a 38 percent increase in total visitor website traffic for the month of January over the same month in 2009.  <a href='http://realestatedenverblog.com/2010/02/05/kentwood-website-traffic-posts-huge-gains-in-january/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kentwood Companies’ leading website at <a href="http://www.DenverRealEstate.com">www.DenverRealEstate.com</a> continues to rock the real estate world with its remarkable volume of traffic.</p>
<p>Recent analytics revealed that the site had 10,000 more visits in January 2010 over the previous period last year.  Unique visitors are up 6,000 for the month, and overall search engine traffic is up about 3,000.  That’s a 38 percent increase in total visitor website traffic for the month of January over the same month in 2009.  <a href='http://realestatedenverblog.com/2010/02/05/kentwood-website-traffic-posts-huge-gains-in-january/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2010/02/05/kentwood-website-traffic-posts-huge-gains-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gretchen Faber of The Kentwood Company at Cherry Creek Named “Realtor of the Year” by Denver Board of Realtors</title>
		<link>http://realestatedenverblog.com/2009/09/14/gretchen-faber-of-the-kentwood-company-at-cherry-creek-named-%e2%80%9crealtor-of-the-year%e2%80%9d-by-denver-board-of-realtors/</link>
		<comments>http://realestatedenverblog.com/2009/09/14/gretchen-faber-of-the-kentwood-company-at-cherry-creek-named-%e2%80%9crealtor-of-the-year%e2%80%9d-by-denver-board-of-realtors/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:40:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Agents in the News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Certified International Property Specialist]]></category>
		<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Denver homes]]></category>
		<category><![CDATA[Gretchen Faber]]></category>
		<category><![CDATA[India Ambassador Trade Missions]]></category>
		<category><![CDATA[International Roundtable]]></category>
		<category><![CDATA[Kentwood Companies]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Metro Denver Realtor Foundation]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1235688212_Kentwood%20Peter%20smaller.bmp" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1021</guid>
		<description><![CDATA[<p>Prestigious Award Recognizes Dedication, Professionalism,<br />
Community Spirit, and Leadership</p>
<p><a title="Denver Real Estate" href="http://www.denverrealestate.com" target="_blank"> Denver Real Estate</a> – <a title="Gretchen Faber" href="http://denverrealestate.com/our_brokers/info/GretchenFaber" target="_blank">Gretchen Faber</a>, managing broker of <a href="http://www.DenverRealEstate.com" target="_blank">The Kentwood Company at Cherry Creek</a>, has garnered the prestigious “Realtor of the Year” award from the Denver Board <a href='http://realestatedenverblog.com/2009/09/14/gretchen-faber-of-the-kentwood-company-at-cherry-creek-named-%e2%80%9crealtor-of-the-year%e2%80%9d-by-denver-board-of-realtors/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Prestigious Award Recognizes Dedication, Professionalism,<br />
Community Spirit, and Leadership</p>
<p><a title="Denver Real Estate" href="http://www.denverrealestate.com" target="_blank"> Denver Real Estate</a> – <a title="Gretchen Faber" href="http://denverrealestate.com/our_brokers/info/GretchenFaber" target="_blank">Gretchen Faber</a>, managing broker of <a href="http://www.DenverRealEstate.com" target="_blank">The Kentwood Company at Cherry Creek</a>, has garnered the prestigious “Realtor of the Year” award from the Denver Board <a href='http://realestatedenverblog.com/2009/09/14/gretchen-faber-of-the-kentwood-company-at-cherry-creek-named-%e2%80%9crealtor-of-the-year%e2%80%9d-by-denver-board-of-realtors/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2009/09/14/gretchen-faber-of-the-kentwood-company-at-cherry-creek-named-%e2%80%9crealtor-of-the-year%e2%80%9d-by-denver-board-of-realtors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

