<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentwood Real Estate - Denver, Colorado &#187; Denver Real Estate</title>
	<atom:link href="http://realestatedenverblog.com/tag/denver-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatedenverblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Blackstone Country Club &#8211; Exciting New Homes for Families and Empty Nesters Alike</title>
		<link>http://realestatedenverblog.com/2012/01/27/blackstone-country-club-exciting-new-homes-for-families-and-empty-nesters-alike/</link>
		<comments>http://realestatedenverblog.com/2012/01/27/blackstone-country-club-exciting-new-homes-for-families-and-empty-nesters-alike/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:01:01 +0000</pubDate>
		<dc:creator>Kentwood Co.</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1222987049_logo.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1797</guid>
		<description><![CDATA[<p>The New Year is often accompanied by important resolutions made by many Americans, and what better way to start new resolutions than with the purchase of a brand new home. </p>
<p>Lennar Homes at Blackstone County Club, Southeast Aurora’s premier country club community, offers homes for growing families and empty nesters alike.  What’s more, purchasing a new Lennar home means buying an “Everything’s Included” residence filled with luxury features and upgrades included in the price&#8230;at no extra charge.  Of equal importance, <a href='http://realestatedenverblog.com/2012/01/27/blackstone-country-club-exciting-new-homes-for-families-and-empty-nesters-alike/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New Year is often accompanied by important resolutions made by many Americans, and what better way to start new resolutions than with the purchase of a brand new home. </p>
<p>Lennar Homes at Blackstone County Club, Southeast Aurora’s premier country club community, offers homes for growing families and empty nesters alike.  What’s more, purchasing a new Lennar home means buying an “Everything’s Included” residence filled with luxury features and upgrades included in the price&#8230;at no extra charge.  Of equal importance, <a href='http://realestatedenverblog.com/2012/01/27/blackstone-country-club-exciting-new-homes-for-families-and-empty-nesters-alike/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2012/01/27/blackstone-country-club-exciting-new-homes-for-families-and-empty-nesters-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory in Metro Denver Slips to Lowest Level in Decade</title>
		<link>http://realestatedenverblog.com/2012/01/23/inventory-in-metro-denver-slips-to-lowest-level-in-decade/</link>
		<comments>http://realestatedenverblog.com/2012/01/23/inventory-in-metro-denver-slips-to-lowest-level-in-decade/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:10:13 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1246480336_Dee%20Chirafisi%20672%20T%20color.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1801</guid>
		<description><![CDATA[<p>The number of homes on the market in metro Denver in December 2011 slipped to the lowest level in more than a decade.  </p>
<p>	There were 12,531 homes on the market in December, down 33.6 percent from the same month in 2010.  In 2000, the inventory hit a low of about 9,000.</p>
<p>	Most experts say that if inventory continues to drop, it could have a dramatic impact on the market, perhaps reducing the number of transactions.  </p>
<p>	In August, the number of metro Denver homes on the market dropped more than 20 percent from the year <a href='http://realestatedenverblog.com/2012/01/23/inventory-in-metro-denver-slips-to-lowest-level-in-decade/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The number of homes on the market in metro Denver in December 2011 slipped to the lowest level in more than a decade.  </p>
<p>	There were 12,531 homes on the market in December, down 33.6 percent from the same month in 2010.  In 2000, the inventory hit a low of about 9,000.</p>
<p>	Most experts say that if inventory continues to drop, it could have a dramatic impact on the market, perhaps reducing the number of transactions.  </p>
<p>	In August, the number of metro Denver homes on the market dropped more than 20 percent from the year <a href='http://realestatedenverblog.com/2012/01/23/inventory-in-metro-denver-slips-to-lowest-level-in-decade/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2012/01/23/inventory-in-metro-denver-slips-to-lowest-level-in-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Home Sales, Job Prospects Help DOW Gains at Year End</title>
		<link>http://realestatedenverblog.com/2012/01/05/improved-home-sales-job-prospects-help-dow-gains-at-year-end/</link>
		<comments>http://realestatedenverblog.com/2012/01/05/improved-home-sales-job-prospects-help-dow-gains-at-year-end/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:34:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1235688212_Kentwood%20Peter%20smaller.bmp" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1777</guid>
		<description><![CDATA[<p>Positive news on home sales, coupled with improved prospects for job growth, sent stocks higher on Wall Street on December 29th, according an Associated Press article published in the Denver Post on December 30th.  </p>
<p>	The Dow Jones Industrial Average rose 136 points from the day before.  In addition, Standard &#038; Poor’s 500 edged back into the black for 2011 at year’s end.  </p>
<p>	The number of Americans who signed contracts to buy homes in November rose more than seven percent to the highest level in 1-1/2 years, according to <a href='http://realestatedenverblog.com/2012/01/05/improved-home-sales-job-prospects-help-dow-gains-at-year-end/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Positive news on home sales, coupled with improved prospects for job growth, sent stocks higher on Wall Street on December 29th, according an Associated Press article published in the Denver Post on December 30th.  </p>
<p>	The Dow Jones Industrial Average rose 136 points from the day before.  In addition, Standard &#038; Poor’s 500 edged back into the black for 2011 at year’s end.  </p>
<p>	The number of Americans who signed contracts to buy homes in November rose more than seven percent to the highest level in 1-1/2 years, according to <a href='http://realestatedenverblog.com/2012/01/05/improved-home-sales-job-prospects-help-dow-gains-at-year-end/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2012/01/05/improved-home-sales-job-prospects-help-dow-gains-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Reports Population Slowing in Large Portions of U.S.</title>
		<link>http://realestatedenverblog.com/2012/01/05/census-bureau-reports-population-slowing-in-large-portions-of-u-s/</link>
		<comments>http://realestatedenverblog.com/2012/01/05/census-bureau-reports-population-slowing-in-large-portions-of-u-s/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:33:11 +0000</pubDate>
		<dc:creator>gretchen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1252432763_gretchen.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1775</guid>
		<description><![CDATA[<p>The Census Bureau reported recently that many states that posted big population gains in the 2010 census are now seeing the decade-long growth slowing due primarily to the prolonged economic slump that is stretching into larger portions of the south and west.  </p>
<p>	As a whole, the U.S. population grew by 2.8 million, reaching 311.6 million people.  That growth of 0.92 percent was the lowest since the mid-1940s, hurt by fewer births and less immigration following the recent recession.  The nation’s growth is now at its lowest point <a href='http://realestatedenverblog.com/2012/01/05/census-bureau-reports-population-slowing-in-large-portions-of-u-s/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Census Bureau reported recently that many states that posted big population gains in the 2010 census are now seeing the decade-long growth slowing due primarily to the prolonged economic slump that is stretching into larger portions of the south and west.  </p>
<p>	As a whole, the U.S. population grew by 2.8 million, reaching 311.6 million people.  That growth of 0.92 percent was the lowest since the mid-1940s, hurt by fewer births and less immigration following the recent recession.  The nation’s growth is now at its lowest point <a href='http://realestatedenverblog.com/2012/01/05/census-bureau-reports-population-slowing-in-large-portions-of-u-s/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2012/01/05/census-bureau-reports-population-slowing-in-large-portions-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Redefaults Decline Following Larger Payment Deductions</title>
		<link>http://realestatedenverblog.com/2011/12/30/mortgage-redefaults-decline-following-larger-payment-deductions/</link>
		<comments>http://realestatedenverblog.com/2011/12/30/mortgage-redefaults-decline-following-larger-payment-deductions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:36:32 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1246480336_Dee%20Chirafisi%20672%20T%20color.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1779</guid>
		<description><![CDATA[<p>Homeowners whose mortgage payments were changed under a program aimed at reducing foreclosures redefaulted at a slower rate after lenders gave more generous modifications, according to the U.S. Comptroller of the Currency. </p>
<p>	In an article penned by John Gittelsohn on Businessweek.com, about 18 percent of modified loans were at least 90 days delinquent within a year in the third quarter, compared with 20 percent in the previous three months, according to the Comptroller’s Mortgage Metrics Report.  Delinquencies for loans 30 to 59 <a href='http://realestatedenverblog.com/2011/12/30/mortgage-redefaults-decline-following-larger-payment-deductions/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Homeowners whose mortgage payments were changed under a program aimed at reducing foreclosures redefaulted at a slower rate after lenders gave more generous modifications, according to the U.S. Comptroller of the Currency. </p>
<p>	In an article penned by John Gittelsohn on Businessweek.com, about 18 percent of modified loans were at least 90 days delinquent within a year in the third quarter, compared with 20 percent in the previous three months, according to the Comptroller’s Mortgage Metrics Report.  Delinquencies for loans 30 to 59 <a href='http://realestatedenverblog.com/2011/12/30/mortgage-redefaults-decline-following-larger-payment-deductions/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/12/30/mortgage-redefaults-decline-following-larger-payment-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers Enjoy Record Low Interest Rates During Holidays</title>
		<link>http://realestatedenverblog.com/2011/12/28/homebuyers-enjoy-record-low-interest-rates-during-holidays/</link>
		<comments>http://realestatedenverblog.com/2011/12/28/homebuyers-enjoy-record-low-interest-rates-during-holidays/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:48:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1235688212_Kentwood%20Peter%20smaller.bmp" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1781</guid>
		<description><![CDATA[<p>Freddie Mac recently released the results of its Primary Mortgage Market Survey showing averaged fixed-rate mortgage rates at or near all-time lows, helping keep homebuyer affordability high.  The 30-year fixed rate averaged 3.91 percent on December 22nd, a new all-time low from the previous low of 3.94 percent.  The 15-year fixed rate matched the previous all-time low of 3.21 percent.  </p>
<p>	“Rates on 30-year fixed mortgages have been at or below four percent for the past eight weeks (prior to December 22nd) and are now almost 0.9 <a href='http://realestatedenverblog.com/2011/12/28/homebuyers-enjoy-record-low-interest-rates-during-holidays/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac recently released the results of its Primary Mortgage Market Survey showing averaged fixed-rate mortgage rates at or near all-time lows, helping keep homebuyer affordability high.  The 30-year fixed rate averaged 3.91 percent on December 22nd, a new all-time low from the previous low of 3.94 percent.  The 15-year fixed rate matched the previous all-time low of 3.21 percent.  </p>
<p>	“Rates on 30-year fixed mortgages have been at or below four percent for the past eight weeks (prior to December 22nd) and are now almost 0.9 <a href='http://realestatedenverblog.com/2011/12/28/homebuyers-enjoy-record-low-interest-rates-during-holidays/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/12/28/homebuyers-enjoy-record-low-interest-rates-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Luxury Home Sales Keep Pace with Previous Year</title>
		<link>http://realestatedenverblog.com/2011/12/16/november-luxury-home-sales-keep-pace-with-previous-year/</link>
		<comments>http://realestatedenverblog.com/2011/12/16/november-luxury-home-sales-keep-pace-with-previous-year/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:30:50 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1224800729_Pam_Draby.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1771</guid>
		<description><![CDATA[<p>Single-family luxury homes and condominiums continued to keep pace with 2010 as buyers purchased a total of $522,693,822 in million-dollar-plus homes comprised of 350 transactions year-to-date through November 2011.  This compares with $543,437,818 in total luxury homes sales in 2010, which also represented a total of 350 transactions.  </p>
<p>	The sales volume through November 2011 represented a 3.8 percent decrease in volume but clearly shows that the luxury home market is maintaining its strength.  The highest price paid for a luxury <a href='http://realestatedenverblog.com/2011/12/16/november-luxury-home-sales-keep-pace-with-previous-year/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Single-family luxury homes and condominiums continued to keep pace with 2010 as buyers purchased a total of $522,693,822 in million-dollar-plus homes comprised of 350 transactions year-to-date through November 2011.  This compares with $543,437,818 in total luxury homes sales in 2010, which also represented a total of 350 transactions.  </p>
<p>	The sales volume through November 2011 represented a 3.8 percent decrease in volume but clearly shows that the luxury home market is maintaining its strength.  The highest price paid for a luxury <a href='http://realestatedenverblog.com/2011/12/16/november-luxury-home-sales-keep-pace-with-previous-year/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/12/16/november-luxury-home-sales-keep-pace-with-previous-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is America’s Housing Market Nearing a Comeback?</title>
		<link>http://realestatedenverblog.com/2011/12/12/is-america%e2%80%99s-housing-market-nearing-a-comeback/</link>
		<comments>http://realestatedenverblog.com/2011/12/12/is-america%e2%80%99s-housing-market-nearing-a-comeback/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:31:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1235688212_Kentwood%20Peter%20smaller.bmp" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1773</guid>
		<description><![CDATA[<p>There are positive signs that the country’s housing market is nearing a turnaround.  In some major metro areas, the market has bottomed out, with both sales and prices on the rise and foreclosures in decline.  </p>
<p>	Industry observers site a number of reasons, including stronger employment, and government data appears to support the forecast.  The Dow Jones U.S. Home Construction Index Fund is up 38 percent, while the S&#038;P 500 is up about 21 percent.</p>
<p>	Jerry Howard, president and CEO of the National Association of Home <a href='http://realestatedenverblog.com/2011/12/12/is-america%e2%80%99s-housing-market-nearing-a-comeback/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are positive signs that the country’s housing market is nearing a turnaround.  In some major metro areas, the market has bottomed out, with both sales and prices on the rise and foreclosures in decline.  </p>
<p>	Industry observers site a number of reasons, including stronger employment, and government data appears to support the forecast.  The Dow Jones U.S. Home Construction Index Fund is up 38 percent, while the S&#038;P 500 is up about 21 percent.</p>
<p>	Jerry Howard, president and CEO of the National Association of Home <a href='http://realestatedenverblog.com/2011/12/12/is-america%e2%80%99s-housing-market-nearing-a-comeback/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/12/12/is-america%e2%80%99s-housing-market-nearing-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau of Economic Growth Reports Encouraging News</title>
		<link>http://realestatedenverblog.com/2011/11/28/bureau-of-economic-growth-reports-encouraging-news/</link>
		<comments>http://realestatedenverblog.com/2011/11/28/bureau-of-economic-growth-reports-encouraging-news/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:35:55 +0000</pubDate>
		<dc:creator>gretchen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Real Estate & Economic Forum]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1252432763_gretchen.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1748</guid>
		<description><![CDATA[<p>The Bureau of Economic Analysis reported that its advance estimate place economic growth at a 2.5 percent annual rate during the third quarter, more than three times the pace of the first half of the year.  The most important contribution to Gross Domestic Product was domestic aggregate demand, which rose 3.6 percent annualized, the second biggest quarterly gain in five years.</p>
<p>	Some positive news also came from the latest retail sales report, which showed the fifth straight monthly pickup in sales.  Along with that, consumer <a href='http://realestatedenverblog.com/2011/11/28/bureau-of-economic-growth-reports-encouraging-news/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Economic Analysis reported that its advance estimate place economic growth at a 2.5 percent annual rate during the third quarter, more than three times the pace of the first half of the year.  The most important contribution to Gross Domestic Product was domestic aggregate demand, which rose 3.6 percent annualized, the second biggest quarterly gain in five years.</p>
<p>	Some positive news also came from the latest retail sales report, which showed the fifth straight monthly pickup in sales.  Along with that, consumer <a href='http://realestatedenverblog.com/2011/11/28/bureau-of-economic-growth-reports-encouraging-news/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/11/28/bureau-of-economic-growth-reports-encouraging-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Fall to Lowest in Seven Months</title>
		<link>http://realestatedenverblog.com/2011/11/21/jobless-claims-fall-to-lowest-in-seven-months/</link>
		<comments>http://realestatedenverblog.com/2011/11/21/jobless-claims-fall-to-lowest-in-seven-months/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:41:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Kentwood]]></category>
		<category><![CDATA[Real Estate Market]]></category>
					<enclosure url="http://realestatedenverblog.com/wp-content/plugins/aw_user_images/avatars/1235688212_Kentwood%20Peter%20smaller.bmp" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://realestatedenverblog.com/?p=1746</guid>
		<description><![CDATA[<p>Bloomberg.com recently reported that the number of Americans filling applications for unemployment benefits fell to the lowest level in seven months.  Viewed as a sign of economic recovery by some, jobless claims fell by 10,000 to 390,000 in the week ended November 5th, according to the Labor Department.</p>
<p>	The number of people on unemployment benefit rolls decreased, while those getting extended payments rose.  According to Bloomberg, waning dismissals pave the way for bigger gains in payrolls and in consumer spending, which accounts <a href='http://realestatedenverblog.com/2011/11/21/jobless-claims-fall-to-lowest-in-seven-months/' rel="nofollow">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bloomberg.com recently reported that the number of Americans filling applications for unemployment benefits fell to the lowest level in seven months.  Viewed as a sign of economic recovery by some, jobless claims fell by 10,000 to 390,000 in the week ended November 5th, according to the Labor Department.</p>
<p>	The number of people on unemployment benefit rolls decreased, while those getting extended payments rose.  According to Bloomberg, waning dismissals pave the way for bigger gains in payrolls and in consumer spending, which accounts <a href='http://realestatedenverblog.com/2011/11/21/jobless-claims-fall-to-lowest-in-seven-months/' rel="nofollow">More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://realestatedenverblog.com/2011/11/21/jobless-claims-fall-to-lowest-in-seven-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

